| Class: | Nabs.Tests.Fixtures.TestFixtureBase |
|---|---|
| Assembly: | Nabs.Tests |
| File(s): | /home/runner/work/Nabs/Nabs/src/Nabs.Tests/Fixtures/TestFixtureBase.cs |
| Tag: | 90_14636759620 |
| Covered lines: | 8 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 8 |
| Total lines: | 30 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| OutputLine(...) | 100% | 1 | 1 | 100% |
| Dispose() | 100% | 1 | 1 | 100% |
| Dispose(...) | 100% | 1 | 1 | 100% |