| Class: | Nabs.Tests.UiUnitTestsComponents.TestMainComponent |
|---|---|
| Assembly: | Nabs.Tests.UiUnitTestsComponents |
| File(s): | /home/runner/work/Nabs/Nabs/src/Tests/Nabs.Tests.UiUnitTestsComponents/TestMainComponent.razor |
| Tag: | 90_14636759620 |
| Covered lines: | 12 |
|---|---|
| Uncovered lines: | 6 |
| Coverable lines: | 18 |
| Total lines: | 26 |
| Line coverage: | 66.6% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| RenderChildren() | 100% | 1 | 1 | 100% |
| RenderChildrenRecursively(...) | 50% | 9 | 4 | 33.33% |