| Class: | Nabs.Scenarios.TenantId |
|---|---|
| Assembly: | Nabs.Scenarios |
| File(s): | /home/runner/work/Nabs/Nabs/src/Nabs.Scenarios/TenantId.cs |
| Tag: | 90_14636759620 |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 24 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| Create(...) | 100% | 2 | 2 | 100% |
| GetEqualityComponents() | 100% | 1 | 1 | 100% |