| Class: | Nabs.ActivityFramework.ActivityStateValidator<T> |
|---|---|
| Assembly: | Nabs.ActivityFramework |
| File(s): | /home/runner/work/Nabs/Nabs/src/Nabs.ActivityFramework/ActivityStateValidator.cs |
| Tag: | 90_14636759620 |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 7 |
| Total lines: | 25 |
| Line coverage: | 42.8% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| Run(...) | 50% | 3 | 2 | 33.33% |